Investment agents league table for Madrid (last 24 months)
| # | Agent | Transactions | Total |
|---|---|---|---|
| 1 | CB Richard Ellis | 12 | 323.100.000€ |
| 2 | Aguirre Newman | 9 | 272.432.000€ |
| 3 | Inmofiban | 3 | 180.000.000€ |
| 4 | Savills | 8 | 163.955.000€ |
| 5 | Cushman & Wakefield | 2 | 120.500.000€ |
| 6 | Jones Lang LaSalle | 5 | 95.746.700€ |
| 7 | Price Waterhouse Coopers | 2 | 58.000.000€ |
| 8 | Catella Property Group | 2 | 55.000.000€ |
| 9 | Colliers International | 1 | 31.500.000€ |
| 10 | BNP Paribas Real Estate | 3 | 25.100.000€ |

