Investment agents league table for Cataluña / Catalunya (last 24 months)
| # | Agent | Transactions | Total |
|---|---|---|---|
| 1 | Cushman & Wakefield | 6 | 375.500.000€ |
| 2 | Jones Lang LaSalle | 4 | 272.300.000€ |
| 3 | CB Richard Ellis | 4 | 206.800.000€ |
| 4 | Inmofiban | 1 | 90.000.000€ |
| 5 | Yarrells Property | 1 | 15.400.000€ |
| 6 | Tasinsa | 2 | 5.000.000€ |
| 7 | GuinotPrunera | 1 | 4.800.000€ |
| 8 | Forcadell | 2 | 830.000€ |
| 9 | Busquets Galvez | 1 | 0 |
| 10 | BCN Real Estate | 1 | 0 |

