The web's largest database of Spanish commercial property transactions

Established in 2008, i-comparables.com is a specialist information business, supplying independent sales transactions data on the Spanish commercial property investment market and commercial owner occupier sector.

Sign up now

Investment agents league table (last 12 months)

# Agent Transactions Total
1 Jones Lang LaSalle 9 312.546.700€
2 Cushman & Wakefield 4 135.740.000€
3 CB Richard Ellis 5 114.300.000€
4 Inmofiban 2 90.000.000€
5 Catella Property Group 4 87.000.000€
6 Colliers International 3 83.300.000€
7 Savills 5 44.055.000€
8 LyC Consultores 1 10.000.000€
9 Price Waterhouse Coopers 1 10.000.000€
10 Aguirre Newman 2 9.032.000€

Sponsored links

Gustav Kaeser

Gesvalt

IE Business School